Full 2005 Results

Note: Times in bold mark the Fastest Time of day. Times in purple include cone penalties

 

Event 8 Results: October 16th    Davis County Fairgrounds
Class Time Place Name Vehicle             
A 55.940 1st Doug Bledsoe '96 993
B 54.983 1st Earl Bevins '72 911T
D 53.682 1st Tim Adams '87 944
54.390 2nd Darrel Troester '87 944S
E 54.983 1st Rodney Salm '74 911
55.090 2nd Gail Chase '87 911
55.290 3rd Richard Aupperle '84 911
G 53.375 1st Louis Hogge '97 993
54.506 2nd Cory Woolson '98 Boxster
55.106 3rd Roger Helman '98 Boxster
M 54.319 1st Ed Mineau '02 996
WC 56.004 1st Debbie Roque '03 Boxster
58.392 2nd Zana Anderson '02 Boxster
58.689 3rd Jenny Woolson '98 Boxster
X 55.210 1st John Hunt '03 BMW
55.385 2nd Stryder Jakobsen '04 Mini Cooper

 

Event 8 Results: September 25th    Wendover Airport
Class Time Place Name Vehicle             
E 1.04.567 1st Rodney Salm 74 911
1.04.880 2nd Richard Aupperle 84 911
1.05.752 3rd Gail Chase 87 911
1.06.914 4th Jay Russell 87 911
G 1.01.219 1st Louis Hogge 97 993
1.04.438 2nd Cory Woolson 98 Boxster
1.05.450 3rd Roger Helman 98 Boxster
1.08.413 4th Will Crowther 96 911
M 1.04.216 1st Albert Upsher 82 911 SC
WC 1.07.967 1st Debbie Roque 03 Boxster
1.10.950 2nd Jenny Woolson 98 Boxster
1.12.790 3rd Zana Anderson 02 Boxster
X 56.882 1st Adam King Lotus Elise
1.01.092 2nd Jeff Weiss Subaru STI

 

Event 7 Results: September 24th    Wendover Airport
Class Time Place Name Vehicle             
B 1.01.645 1st Jake Greenland 84 911
E 1.04.200 1st Gail Chase 87 911
1.05.157 2nd Rodney Salm 74 911
1.05.187 3rd Richard Aupperle 84 911
1.07.521 4th Jay Russel 87 911
G 1.01.685 1st Louis Hogge 97 993
1.05.048 2nd Cory Woolson 98 Boxster
1.06.175 3rd Roger Helman 98 Boxster
1.12.068 4th Will Crowther 96 911
M 1.04.930 1st Albert Upsher 82 911 SC
WC 1.08.771 1st Debbie Roque 03 Boxster
1.09.965 2nd Zana Anderson 02 Boxster
1.10.415 3rd Jenny Woolson 98 Boxster
X 58.426 1st Rod Derrick BMW M3
59.112 2nd Adam King Lotus Elise

 

Event 6 Results: August 21st      Salt Lake Community College
Class Time Place Name                Class Time Place Name
A 1.22.046 1st Doug Bledsoe G 1.21.924 4th Cory Woolson
B 1.17.574 1st Jake Greenland 1.27.041 5th Will Crowther
1.19.081 2nd Earl Bevins 1.29.530 6th Rob Gissman
D 1.17.589 1st Tim Adams M 1.22.022 1st John Hunt
E 1.19.417 1st Gail Chase WC 1.22.160 1st Colette Read
1.20.141 2nd Richard Aupperle 1.24.169 2nd Debbie Roque
1.20.881 3rd Rodney Salm 1.25.185 3rd Jenny Woolson
1.22.108 4th Jay Russell X 1.14.361 1st Adam King
1.22.916 5th Skip Branch 1.17.004 2nd Jeff Weiss
G 1.18.259 1st Louis Hogge 1.20.218 3rd Stryder Jakobsen
1.20.357 2nd Layne Read - 1.15.151 - Rod Derrick
1.21.388 3rd Roger Helman

 

Event 5 Results: July 17th     Park City
Class Time Place Name                Class Time Place Name
A 1.06.156 1st Dereke Lee G 1.11.978 3rd Cory Woolson
1.08.973 2nd Doug Bledsoe 1.13.208 4th Louis Hogge
1.10.083 3rd Jake Greenland 1.14.268 5th Skip Branch
B 1.12.717 1st Kevin Heiner M 1.09.463 1st Bill Noblitt
C 1.14.006 1st John Speros 1.10.449 2nd Sam George Brown
1.16.125 2nd TJ Speros WC 1.13.953 1st Debbie Roque
E 1.12.048 1st Richard Aupperle 1.14.806 2nd Zana Anderson
1.12.748 2nd Rodney Salm 1.16.373 3rd Jenny Woolson
F 1.15.978 1st Ric Birks X 1.04.988 1st Adam King
1.16.462 2nd Chase Birks 1.07.376 2nd Jeff Weiss
G 1.10.748 1st Rich Fine 1.08.480 3rd Carl Buckland
1.11.850 2nd Roger Helman 1.10.088 4th Stryder Jakobsen

 

Event 4 Results: June 12th     E Center
Class Time Place Name                Class Time Place Name
A 1.11.969 1st Doug Bledsoe G 1.13.289 1st Roger Helman
B 1.13.438 1st Kevin Heiner 1.13.814 2nd Louis Hogge
C 1.11.146 1st TJ Speros 1.13.973 3rd Dereke Lee
1.11.488 2nd John Speros 1.14.172 4th Keith Bateman
D 1.09.590 1st Darrell Troester 1.19.995 5th Robert Gissman
1.10.253 2nd Tim Adams M 1.09.873 1st Bill Noblitt
1.11.628 3rd Blake Troester 1.11.033 2nd Ed Mineau
E 1.11.141 1st Cory Woolson 1.16.803 3rd Sam George Brown
1.11.395 2nd Richard Aupperle WC 1.16.991 1st Debbie Roque
1.11.986 3rd Jeff Weiss 1.20.126 2nd Zana Anderson
1.12.851 4th Gail Chase 1.21.889 3rd Jenny Woolson
1.15.789 5th Rodney Salm X 1.07.788 1st Adam King
F 1.18.290 1st Mark Osmundson 1.13.337 2nd John Hunt
1.19.209 2nd Chase Birks 1.13.367 3rd Stryder Jakobsen
1.15.349 4th Brad Cook

 

Event 3 Results: May 22nd Porsche,Ponies & Puppies at Davis County Fairgrounds
Class Time Place Name                Class Time Place Name
A 53.728 1st Doug Bledsoe G 57.639 4th Layne Read
B 52.308 1st Earl Bevins M 53.449 1st Bill Noblitt
D 51.187 1st Darrell Troester WC 55.476 1st Colette Read
52.103 2nd Tim Adams 1:01.361 2nd Zana Anderson
52.582 3rd Blake Troester X 53.349 1st Dan Zumbo
E 54.053 1st Richard Aupperle 54.762 2nd John Hunt
54.633 2nd Gail Chase 54.869 3rd Jeff Baumgartner
54.676 3rd Cory Woolson 55.724 4th Layne Read
56.448 4th Jay Russell 55.996 5th Travis Blanchard
F 58.614 1st Frazier Calder 57.036 6th John Northrup
59.671 2nd Chase Birks 57.653 7th Brad Cook
1:00.113 3rd Ric Birks 57.987 8th Rodney Salm
G 52.751 1st Louis Hogge 58.278 9th Lyndi Misrasi
55.081 2nd Roger Helman 59.719 10th Sidney Kooyman
55.119 3rd Les Long

 

Event 2 Results: April 17th at Salt Lake Community College
Class Time Place Name                Class Time Place Name
A 1.24.959 1st Brandon Bowen F 1.43.147 3rd Ric Burkes
B 1.30.884 1st Earl Bevins 1.44.334 4th Chase Birks
1.34.708 2nd Jake Grenlund G 1.33.765 1st Louis Hogge
C 1.31.618 1st TJ Speros 1.33.919 2nd Layne Read
D 1.29.561 1st Tim Adams 1.36.175 3rd Keith Bateman
1.30.641 2nd Bob Jones 1.43.526 4th Roger Helman
E 1.30.976 1st Richard Aupperle M 1.23.462 1st Ed Mineau
1.32.323 2nd Gail Chase 1.32.814 2nd John Hunt
1.32.952 3rd Cory Woolson WB 1.47.604 1st Erin Jones
1.38.992 4th Jay Russell WC 1.34.042 1st Colette Read
1.41.502 5th Rodney Salm X 1.23.836 1st Adam King
F 1.36.142 1st Bryce Brown 1.24.836 2nd Rod Derrick
1.43.051 2nd Victor Hernandez

 

Event 1 Results: March 6th at Davis County Fairgrounds
Class Time Place Name                Class Time Place Name
A 48.913 1st Doug Bledsoe F 55.146 3rd Ric Birkes
B 51.025 1st Earl Bevins 55.696 4th Chase Birks
C 49.141 1st Stu Hamilton G 50.976 1st Layne Read
50.104 2nd John Speros 57.303 2nd Will Crowther
52.410 3rd TJ Speros M 46.937 1st Ed Mineau
E 48.492 1st Cory Woolson WC 50.214 1st Colette Read
49.435 2nd Richard Aupperle X 46.431 Adam King
F 51.025 1st Mark Osmundson 52.697 Charles Granere
52.315 2nd Bob Jones 55.363 Kevin Heiner