Full 2006 Autocross Results

Note: Times in bold mark the Fastest Time of day. Times in purple include cone penalties

 

Sunday August 20th 2006 SLCC
Class Car# Year Model Color Name Best Time points
A 201 91 C2 Blk Bowen, Brandon 56.936 9
A 22 02 911 Slv Powelson, Cole 58.454 6
A 117 96 911 Yel Bledsoe, Doug 59.552 4
A 93 97 993 Bur Hogge, Louis 100.194 3
D 414 87 944S Wht Troester, Blake 100.064 9
D 41 87 944S Wht Troester, Darrell 100.146 6
D 41 87 944S Wht Troester, Greg 101.286 4
E 79 87 911 Blk Chase, Gail 100.769 9
E 174 74 911 Yel Salm, Rodney 100.929 6
E 67 87 911 Wht Russell, Jay 102.099 4
F 97 88 951 Wht Bowman, Darell 104.690 9
F 25 87 944 Blu Schramm, Eric 106.598 6
G 384 98 Box Slv Helman, Roger 59.609 9
G 125 96 993 Blk Jamison, George 102.070 6
G 280 98 Box Red Woolson, Cory 103.398 4
WC 155 03 Box Wht Rogue, Debbie 100.146 9
WC 319 99 Box Red Read, Colette 104.333 6
WC 818 02 Box Blk Anderson Zana 105.385 4
X 3 97 BMW Blu Jalili, Thunder 59.608 0
X 57 03 BMW Blk Heile, Craig 102.583 0
X 8 06 Audi Blk Kocherhans, Joseph 103.537 0

 

Sunday July 30th 2006 E Center
Class Car# Year Model Color Name Best Time points
A 201 91 C2 Blk Bowen, Brandon 117.331 9
A 117 96 911 Yel Bledsoe, Doug 117.397 6
A 93 97 993 Bur Hogge, Louis 119.295 4
B 304 73 911T Red Bevins, Earle 120.130 9
D 414 87 944S Wht Troester, Blake 119.955 9
D 41 87 944S Wht Troester, Darrell 119.958 6
D 51 86 951 Red Adams. Tim 120.136 4
D 41 87 944S Wht Troester, Greg 124.423 3
D 87 944S Red Bogaard, Jeff 125.085 2
E 27 84 911 Red Aupperle, Richard 118.626 9
E 79 87 911 Blk Chase, Gail 120.008 6
E 174 74 911 Yel Salm, Rodney 120.986 4
E 67 87 911 Wht Russell, Jay 123.677 3
E 195 71 911 Or Klonizos, Nick 125.798 2
F 31 55 550 Slv Birks, Ric 121.196 9
F 53 68 912 Wht Birks, Chase 123.824 6
F 97 88 951 Wht Bowman, Darell 128.095 4
F 25 87 944 Blu Schramm, Eric 132.031 3
F 63 73 914 Wht Hardemon, Chris 132.654 2
G 997 06 997 Blu Ryan, Tim 119.169 9
G 384 98 Box Slv Helman, Roger 119.951 6
G 280 98 Box Red Woolson, Cory 122.733 4
G 62 95 C4 Slv Branch, Skip 123.841 3
WC 155 03 Box Wht Rogue, Debbie 125.487 9
WC 295 71 911 Or Klonizos, Jennifer 131.503 6
X 99 94 BMW Red Detienne, David 115.737 0
X 3 97 BMW Blu Jalili, Thunder 118.822 0
X 251 02 BMW Blu Hunt, John 120.269 0
X 8 06 Audi Blk Kocherhans, Joseph 122.627

 

Sunday June 18th 2006 Davis County Fairgrounds
Class Car# Year Model Color Name Best Time points
A 201 Blk Bowen, Brandon 37.284 9
A 93 97 993 Bur Hogge, Louis 38.291 6
A 117 Yel Bledsoe, Doug 39.544 4
B 304 73 911T Red Bevins, Earle 39.501 9
D 41 Troester, Darrell 39.638 9
D Bogaard, Jeff 40.973 6
D 14 Troester, Greg 42.050 4
E 27 84 911 Red Aupperle, Richard 38.552 9
E 174 74 911 Yel Salm, Rodney 38.714 6
E 79 87 911 Blk Chase, Gail 39.514 4
E 48 Red Turnquist, Doug 42.188 3
F 97 88 951 Wht Bowman, Darell 43.299 9
F 53 68 912 Wht Birks, Chase 43.570 6
G 384 98 Box Slv Helman, Roger 38.001 9
WC 818 o2 Box Blk Anderson Zana 40.767 9
X 4 Lotus King, Adam 38.173 0
X 915 Jakobsen, Stryder 38.855 0
X 13 Blanchard, Travis 38.936 0
X 10 Baumgartner, Jeff 39.515 0
X 95 Northrop, John 39.671 0
X 13 Wilson, Mitch 40.879 0
X 326 Aupperle, Steven 43.127 0
X 1 Kooyman, Sidney 44.142 0

 

Sunday May 21st 2006 Deseret Peaks Complex
Class Car# Year Model Color Name Best Time points
A 201 Blk Bowen, Brandon 123.432 9
A 117 Yel Bledsoe, Doug 123.687 6
D Bogaard, Jeff 136.917 9
E 27 84 911 Red Aupperle, Richard 124.133 9
E 174 74 911 Yel Salm, Rodney 126.141 6
E 79 87 911 Blk Chase, Gail 127.743 4
F 97 88 951 Wht Bowman, Darell 133.140 9
F 53 68 912 Wht Birks, Chase 133.537 6
G 384 98 Box Slv Helman, Roger 123.494 9
WC 818 o2 Box Blk Anderson Zana 133.676 9
WC 24 93 911 Blu Bates, Maria 134.313 6
X 17 98 Lotus 7 Grn King, Adam 122.324 0
X Schultz, Kevin 144.412 0

 

Sunday April 30 2006 SLCC
Class Car# Year Model Color Name Best Time points
A 201 91 C2 Blk Bowen, Brandon 59.596 9
A 93 97 993 Bur Hogge, Louis 103.584 6
A 70 o5 930 Red Bird, Roger 104.420 4
B 12 84 911 Bur Greenland, Jake 101.459 9
B 304 73 911T Red Bevins, Earle 101.613 6
B 533 82 911 Red Heiner, Kevin 102.723 4
D 414 87 944S Wht Troester, Blake 103.925 9
E 27 84 911 Red Aupperle, Richard 100.873 9
E 79 87 911 Blk Chase, Gail 101.415 6
E 174 74 911 Yel Salm, Rodney 102.502 4
F 97 88 951 Wht Bowman, Darell 107.760 9
F 53 68 912 Wht Birks, Chase 108.485 6
F 63 73 914 Wht Hardemon, Chris 109.815 4
G 384 98 Box Slv Helman, Roger 102.631 9
G 202 oo Box Blk Oberuc, Joe 103.399 6
G 42 93 911 Blu Bates, John 107.552 4
WB 155 97 993 Bur Rogue, Debbie 103.526 9
WC 319 99 Box Red Read, Colette 103.443 9
WC 24 93 911 Blu Bates, Maria 108.501 6
WC 818 o2 Box Blk Anderson Zana 109.437 4
X 17 98 Lotus 7 Grn King, Adam 57.431 0
X 251 o2 BMW Blu Hunt, John 101.632 0

 

Sunday, April 2 2006 Davis County Fairgrounds
Class Car# Year Model Color Name Best Time Points
A 93 97 993 Bur Hogge, Louis 52.870 9
A 201 91 C2 Blk Bowen, Brandon 53.499 6
A 117 Yel Bledsoe, Doug 54.923 4
A 70 o5 930 Red Bird, Roger 58.228 3
B 304 73 911T Red Bevins, Earle 53.939 9
D 51 Adams, Tim 54.775 9
D 414 87 944S Wht Troester, Blake 56.420 6
E 79 87 911 Blk Chase, Gail 54.087 9
E 174 74 911 Yel Salm, Rodney 54.736 6
E 27 84 911 Red Aupperle, Richard 55.027 4
F 55 Parkinson, Scott 100.775 9
F 63 73 914 Wht Hardemon, Chris 101.430 6
F 316 Cardin, Philip 108.039 4
G 20 99 Box Red Read, Layne 54.810 9
G 495 Long, Les 55.625 6
G 384 98 Box Slv Helman, Roger 56.145 4
G 202 oo Box Blk Oberuc, Joe 57.194 3
M 41 Troester, Darrell 53.858 9
M 14 Troester, Greg 102.785 6
WC 155 97 993 Bur Rogue, Debbie 56.950 9
WC 319 99 Box Red Read, Colette 57.509 6
WC 220 oo Box Blk Oberuc, Christy 59.127 4
WC 818 o2 Box Blk Anderson Zana 101.132 3